Marketing
The Marketing area of the ScaleBun dashboard.
Marketing is the largest area in the dashboard, because acquisition has the most moving parts. It covers where users come from, which source gets credit, and what you do to grow the number.
Five halves#
Acquisition — campaigns, automations, journeys and channels. Mobile apps add media partners, install sources and ASO; web apps get traffic sources, landing and exit pages, channel grouping, acquisition intelligence and SEO Autopilot instead.
Attribution — the attribution overview, click fraud, and then two platform-specific paths: mobile uses self-attributing networks, postbacks, partner event mapping, SKAN / AdAttributionKit and the Android install referrer; web uses server-side conversions (Meta CAPI, Google Enhanced Conversions) and campaign landing performance.
Links — links (UTM builder and deep links on one tabbed page), QR codes, and partners (referrals and affiliates).
Growth — active users, activation, growth, loyalty, CRM activation and lifecycle programs.
Optimization — A/B tests, multivariate tests, flags and config, and experiment analytics.
Attribution will never perfectly agree with your ad platforms#
Expect discrepancy, and know why: attribution windows differ, SKAN reports coarse and delayed values by design, self-attributing networks claim on their own terms, and device-level identifiers depend on consent. Reconcile trends, not absolute numbers, and pick one source as the decision-maker rather than averaging them.
Related#
Flags and experiments SDK guide — the runtime side of Optimization.
Acquisition#
| Page | Route | Platforms |
|---|---|---|
| Campaigns | /marketing/campaigns | All |
| Automations | /marketing/automations | All |
| Journeys | /marketing/journeys | All |
| Channels | /marketing/channels | All |
| Traffic sources | /marketing/traffic-sources | Web only |
| Landing & exit pages | /marketing/landing-pages | Web only |
| Channel grouping | /marketing/channel-grouping | Web only |
| Media partners | /marketing/media-partners | Mobile only |
| Install sources | /marketing/install-sources | Mobile only |
| ASO | /marketing/aso | Mobile only |
| Acquisition intelligence | /marketing/acquisition-intelligence | Web only |
| SEO Autopilot | /marketing/seo-autopilot | Web only |
Attribution#
| Page | Route | Platforms |
|---|---|---|
| Attribution overview | /marketing/attribution | All |
| Campaign landing perf. | /marketing/campaign-landing | Web only |
| Click fraud | /marketing/fraud | All |
| Self-attributing networks | /marketing/self-attributing-networks | Mobile only |
| Postbacks | /marketing/postbacks | Mobile only |
| Partner event mapping | /marketing/partner-event-mapping | Mobile only |
| Server-side conversions | /marketing/server-conversions | Web only |
| SKAN / AdAttributionKit | /marketing/skan | Mobile only |
| Android install referrer | /marketing/android-install-referrer | Mobile only |
Links#
| Page | Route | Platforms |
|---|---|---|
| Links | /marketing/links | All |
| QR codes | /marketing/qr-codes | All |
| Partners | /marketing/partners | All |
Growth#
| Page | Route | Platforms |
|---|---|---|
| Active users | /marketing/active-users | All |
| Activation | /marketing/activation | All |
| Growth | /marketing/growth | All |
| Loyalty | /marketing/loyalty | All |
| CRM activation | /marketing/crm-activation | All |
| Lifecycle programs | /marketing/lifecycle | All |
Optimization#
| Page | Route | Platforms |
|---|---|---|
| A/B tests | /marketing/ab-tests | All |
| Multivariate tests | /marketing/multivariate | All |
| Flags & config | /marketing/flags-config | All |
| Experiment analytics | /marketing/experiment-analytics | All |